Cardiac Workload
| ID | Unit | Available After | Range | Also Needs |
|---|---|---|---|---|
BP_RPP | dB | 30 seconds | 3.71 to 4.28 | 👤1 |
Definition
BP_RPP is the DeepAffex Cloud's estimate of the subject's Cardiac Workload. It is
calculated using the formula: Pulse Rate × Systolic Blood Pressure.
Background
Cardiac Workload, or more precisely myocardial workload, is a measure of the stress put on the heart muscle.
When measured at rest, this index can be used as an indicator of cardiovascular health.
For example, a person who exercises regularly may have a lower Cardiac Workload than another person who lives a sedentary lifestyle. During an intense physical exercise, subject's Cardiac Workload may increase but should decrease post-exercise.
Interpretation Table
| From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
|---|---|---|---|---|
| 0.00 | 3.71 | 1 | 0 | green |
| 3.71 | 3.72 | 1 | 1 | green |
| 3.72 | 3.73 | 1 | 2 | green |
| 3.73 | 3.74 | 1 | 3 | green |
| 3.74 | 3.75 | 1 | 4 | green |
| 3.75 | 3.76 | 1 | 5 | green |
| 3.76 | 3.77 | 1 | 6 | green |
| 3.77 | 3.78 | 1 | 7 | green |
| 3.78 | 3.79 | 1 | 8 | green |
| 3.79 | 3.80 | 1 | 9 | green |
| 3.80 | 3.81 | 2 | 0 | lightgreen |
| 3.81 | 3.82 | 2 | 1 | lightgreen |
| 3.82 | 3.83 | 2 | 2 | lightgreen |
| 3.83 | 3.84 | 2 | 3 | lightgreen |
| 3.84 | 3.85 | 2 | 4 | lightgreen |
| 3.85 | 3.86 | 2 | 5 | lightgreen |
| 3.86 | 3.87 | 2 | 6 | lightgreen |
| 3.87 | 3.88 | 2 | 7 | lightgreen |
| 3.88 | 3.89 | 2 | 8 | lightgreen |
| 3.89 | 3.90 | 2 | 9 | lightgreen |
| 3.90 | 3.91 | 3 | 0 | yellow |
| 3.91 | 3.93 | 3 | 1 | yellow |
| 3.93 | 3.95 | 3 | 2 | yellow |
| 3.95 | 3.97 | 3 | 3 | yellow |
| 3.97 | 3.99 | 3 | 4 | yellow |
| 3.99 | 4.01 | 3 | 5 | yellow |
| 4.01 | 4.03 | 3 | 6 | yellow |
| 4.03 | 4.05 | 3 | 7 | yellow |
| 4.05 | 4.06 | 3 | 8 | yellow |
| 4.06 | 4.08 | 3 | 9 | yellow |
| 4.08 | 4.09 | 4 | 0 | lightred |
| 4.09 | 4.10 | 4 | 1 | lightred |
| 4.10 | 4.11 | 4 | 2 | lightred |
| 4.11 | 4.12 | 4 | 3 | lightred |
| 4.12 | 4.13 | 4 | 4 | lightred |
| 4.13 | 4.14 | 4 | 5 | lightred |
| 4.14 | 4.15 | 4 | 6 | lightred |
| 4.15 | 4.16 | 4 | 7 | lightred |
| 4.16 | 4.17 | 4 | 8 | lightred |
| 4.17 | 4.18 | 4 | 9 | lightred |
| 4.18 | 4.19 | 5 | 0 | red |
| 4.19 | 4.20 | 5 | 1 | red |
| 4.20 | 4.21 | 5 | 2 | red |
| 4.21 | 4.22 | 5 | 3 | red |
| 4.22 | 4.23 | 5 | 4 | red |
| 4.23 | 4.24 | 5 | 5 | red |
| 4.24 | 4.25 | 5 | 6 | red |
| 4.25 | 4.26 | 5 | 7 | red |
| 4.26 | 4.27 | 5 | 8 | red |
| 4.27 | 4.28 | 5 | 9 | red |
| 4.28 | +∞ | 5 | 10 | red |
1
👤 Subject's profile information (age, biological sex at birth, height, weight)